| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4717480 | Single Family Property | 3 | 2.00 | 1917 | |
| 1 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4711595 | Single Family Property | 3 | 1.75 | 1312 | |
| 3 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4719204 | Single Family Property | 3 | 2.00 | 1207 | |
| 0 | $38,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4652007 | Condo/Townhome/Coop Property | 1 | 1.00 | 694 | |
